Department Gopalganj, Bihar
Gopalganj, a district in the Indian state of Bihar, boasts a well-structured administrative framework designed to ensure efficient governance and service delivery to its residents. The official district website provides detailed insights into the various departments, their functions, and contact information, facilitating transparency and accessibility.
Department Name | Officer Name | Designation | Phone No. | Email Address |
---|---|---|---|---|
General Administration | Shri Prashanth Kumar CH, I.A.S. | Collector & District Magistrate | 06156-226001 (O), 06156-226002 (R), 06156-226003 (Fax), 9473191278 (M) | dm-gopalganj.bih@nic.in |
Home | Shri Avdhesh Dixit, I.P.S. | Superintendent of Police | 06156-224669 (O), 06156-224668 (R), 06156-223466 (Fax), 9431822991 (M) | sp-gopalganj-bih@nic.in |
Rural Development | Shri Kumar Nishant Vivek, I.A.S. | Deputy Development Commissioner | 9031071492 (M) | ddc-gopalganj-bih@nic.in |
Transport | Smt. Nibedita Kumari | District Transport Officer | 6202751059 (M) | dto-gopalganj-bih@nic.in |
Health Services | Dr. Birendra Prasad | Civil Surgeon | 06156-224685 (O), 9470003322 (M) | |
Education | Shri Yogesh Kumar | District Education Officer | 8544411336 (M) | deogopalganj.edn@gmail.com |
Agriculture | Shri Lalan Kumar Suman | District Agriculture Officer | 06156-225734 (O), 9431818801 (M) | daogopalganj2018@gmail.com |
Welfare | Shri Ravindra Kumar Das | District Welfare Officer | 9234229497 (M) | dwogopbcebc@gmail.com |
Revenue & Land Reforms | Shri Radhakant | Addl. Collector, Revenue & General Section | 06156-224673 (O), 06156-224647 (R), 9661491490 (M) | pgrogopalganj2@gmail.com, pgrogopalganj@gmail.com |
Public Health Engineering | Shri Pradeep Kumar Jha | Executive Engineer, PHED | 8544428580 (M) | eephed_gopalganj@yahoo.com |
District Supply Office | Shri Quisar Jamal | District Supply Officer | 8789562271 (M) | dsogopalganj@gmail.com |
Panchayati Raj | Shri Dharmendra Kumar | District Panchayat Raj Officer | 8757775220 (M) | dpro-go-bih@nic.in |
DRDA | Shri Rakesh Kumar Chaubey | Director, DRDA | 9031071493 (M) | Not Available |
Election | Dr. Shashi Prakash Rai | Deputy Election Officer | 8544429934 (M) | dyeo_g@yahoo.com |
Statistics | Shri Vishal Singh | District Statistics Officer | 9472542014 (M) | dsogopalganj15@gmail.com |
District Legal Section | Shri Ashish Kumar Sinha | Addl. Collector & Nodal Officer, Vigilance | 9473191279 (M) | |
Mines | Shri Amritesh Kumar | Excise Superintendent | 9473400642 (M) | gopalganj-excise@nic.in |
Labour | Shri Subodh Kumar | Labour Superintendent | 6287894550 (M) | Not Available |
District Informatics Office | Shri Ranjit Kumar | District Informatics Officer | 06156-225244 (O), 9955750070 (M) | dio-gpg@nic.in |
General Administration
At the helm of Gopalganj’s administrative machinery is the General Administration Department, led by the District Magistrate (DM), Shri Prashanth Kumar CH, I.A.S. The DM oversees the implementation of government policies, maintenance of law and order, and coordination among various departments to ensure smooth governance.
Home Department
The Home Department is responsible for maintaining internal security and public safety within the district. Superintendent of Police (SP), Shri Avdhesh Dixit, I.P.S., heads this department, ensuring effective law enforcement and crime prevention strategies are in place.
Rural Development
Focused on the upliftment of rural areas, the Rural Development Department is spearheaded by Deputy Development Commissioner, Shri Kumar Nishant Vivek, I.A.S. The department implements various schemes aimed at improving infrastructure, livelihoods, and overall quality of life in rural communities.
Transport Department
Ensuring efficient transportation services, the Transport Department, under the leadership of District Transport Officer Smt. Nibedita Kumari, manages vehicle registrations, issuance of driving licenses, and enforcement of transport regulations.
Health Services
The Health Department is pivotal in providing medical services across the district. Facilities include Sadar Hospital in Gopalganj, Sub-Divisional Hospital in Hathua, and multiple Primary Health Centres (PHCs) in areas like Baikunthpur, Barauli, and Phulwariya. These centers offer essential healthcare services, maternal and child health programs, and disease prevention initiatives.
Education Department
Committed to enhancing educational standards, the Education Department oversees schools and educational institutions throughout Gopalganj. It manages teacher appointments, monitors school performance, and implements educational schemes to promote literacy and learning among students.
Agriculture Department
Agriculture being a primary occupation in Gopalganj, the Agriculture Department plays a crucial role in supporting farmers through various initiatives. It provides access to modern farming techniques, distributes quality seeds and fertilizers, and facilitates agricultural credit and insurance schemes.
Welfare Department
The Welfare Department focuses on the social and economic development of marginalized communities. It implements programs aimed at uplifting Scheduled Castes, Scheduled Tribes, and other backward classes, ensuring their access to education, employment, and healthcare services.
Revenue and Land Reforms
This department manages land records, property registrations, and revenue collection. It ensures the proper implementation
Conclusion
The website of Gopalganj District in Bihar lists a number of key departments that are crucial to the functioning and development of the district. These departments play an essential role in governance, development, public services, law enforcement, and more, ensuring that the region operates smoothly and meets the needs of its citizens.